# Indian Institute of Technology Delhi (IIT Delhi)

> Indian Institute of Technology Delhi: opening and closing ranks, NIRF rank #2, courses offered, seat matrix, fee structure, placements and admission criteria.

Source: https://dev.collegealpha.in/colleges/indian-institute-of-technology-delhi
Last updated: 2026-11-02

## Key facts

- Type: IIT
- NIRF rank: #2 (2025)
- NIRF history: 2025: #2, 2024: #2, 2023: #2, 2022: #2, 2021: #2, 2020: #2, 2019: #2, 2018: #3, 2017: #4, 2016: #4
- Address: For New Delhi Campus: Indian Institute of Technology Delhi, Hauz Khas, New Delhi-110 016, INDIA For Abu Dhabi Campus: IIT Delhi - Abu Dhabi UAE
- Website: https://www.iitd.ac.in
- Admission through: JoSAA (JEE Main / Advanced)

## JoSAA 2026 cutoffs

Round 5, OPEN seats, gender-neutral, All India quota. Lower rank = more competitive. Other categories, quotas and rounds: https://dev.collegealpha.in/colleges/indian-institute-of-technology-delhi#cutoff

| Programme | Opening rank | Closing rank |
| --- | ---: | ---: |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 35 | 128 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 132 | 212 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 137 | 338 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 341 | 403 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 428 | 612 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 637 | 823 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 851 | 1,107 |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | 1,154 | 1,788 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 861 | 2,205 |
| Engineering Physics (4 Years, Bachelor of Technology) | 1,614 | 2,435 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 2,208 | 2,724 |
| Energy Engineering (4 Years, Bachelor of Technology) | 2,357 | 2,965 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 2,235 | 3,402 |
| Abu Dhabi Campus - Electrical Engineering (4 Years, Bachelor of Technology) | 2,301 | 3,436 |
| Materials Engineering (4 Years, Bachelor of Technology) | 2,700 | 3,706 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2,758 | 3,968 |
| Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | 3,251 | 4,465 |
| Civil Engineering (4 Years, Bachelor of Technology) | 179 | 4,901 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 3,810 | 4,990 |
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | 5,544 | 6,145 |
| Textile Technology (4 Years, Bachelor of Technology) | 5,007 | 6,580 |
| Chemistry (4 Years, Bachelor of Science) | 6,437 | 8,823 |
| Design (4 Years, Bachelor of Technology) | 4,492 | 12,730 |

## Seat matrix

1,249 seats in total, all categories and pools.

| Programme | Seats |
| --- | ---: |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 60 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 75 |
| Civil Engineering (4 Years, Bachelor of Technology) | 110 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 99 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 110 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 54 |
| Engineering Physics (4 Years, Bachelor of Technology) | 63 |
| Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | 10 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 89 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 85 |
| Design (4 Years, Bachelor of Technology) | 20 |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | 10 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 83 |
| Textile Technology (4 Years, Bachelor of Technology) | 85 |
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | 10 |
| Abu Dhabi Campus - Electrical Engineering (4 Years, Bachelor of Technology) | 10 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 40 |
| Materials Engineering (4 Years, Bachelor of Technology) | 40 |
| Energy Engineering (4 Years, Bachelor of Technology) | 40 |
| Chemistry (4 Years, Bachelor of Science) | 40 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 46 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 37 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 33 |

## Quick answers

### What is the JoSAA cutoff for IIT Delhi?

In JoSAA 2026 (Round 5, OPEN seats, gender-neutral, All India quota), the lowest closing rank at IIT Delhi was 128 for Computer Science and Engineering (4 Years, Bachelor of Technology), and the highest was 12,730 for Design (4 Years, Bachelor of Technology). A lower closing rank means a more competitive programme.

### What is the NIRF ranking of IIT Delhi?

IIT Delhi is ranked #2 in the NIRF 2025 engineering rankings.

### How many seats does IIT Delhi have?

IIT Delhi has 1,249 seats in its counselling seat matrix, including 253 in the female-only pool.

### Which courses does IIT Delhi offer?

IIT Delhi offers 23 programmes, including Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology), Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology), Abu Dhabi Campus - Electrical Engineering (4 Years, Bachelor of Technology), Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) and Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology).

### How do you get admission to IIT Delhi?

Admission is through JoSAA (JEE Main / Advanced). Seats are allotted on your rank and the choices you fill in each round.

### Where is IIT Delhi located?

IIT Delhi is located at For New Delhi Campus: Indian Institute of Technology Delhi, Hauz Khas, New Delhi-110 016, INDIA For Abu Dhabi Campus: IIT Delhi - Abu Dhabi UAE.

## Notes

Cutoffs come from official counselling data. Fees and placements are on https://dev.collegealpha.in/colleges/indian-institute-of-technology-delhi; confirm fees and seats on the institute's own website.
