# Indian Institute of Technology Kharagpur (IIT Kharagpur)

> Indian Institute of Technology Kharagpur: opening and closing ranks, NIRF rank #5, courses offered, seat matrix, fee structure, placements and admission criteria.

Source: https://dev.collegealpha.in/colleges/indian-institute-of-technology-kharagpur
Last updated: 2026-11-02

## Key facts

- Type: IIT
- NIRF rank: #5 (2025)
- NIRF history: 2025: #5, 2024: #5, 2023: #6, 2022: #5, 2021: #5, 2020: #5, 2019: #4, 2018: #4, 2017: #3, 2016: #3
- Address: Kharagpur West Bengal India - 721302
- Website: https://www.iitkgp.ac.in
- Admission through: JoSAA (JEE Main / Advanced)

## JoSAA 2026 cutoffs

Round 5, OPEN seats, gender-neutral, All India quota. Lower rank = more competitive. Other categories, quotas and rounds: https://dev.collegealpha.in/colleges/indian-institute-of-technology-kharagpur#cutoff

| Programme | Opening rank | Closing rank |
| --- | ---: | ---: |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 217 | 509 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 693 | 1,043 |
| Mathematics and Computing (4 Years, Bachelor of Science) | 1,101 | 1,428 |
| Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | 773 | 1,660 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 840 | 2,190 |
| Instrumentation Engineering (4 Years, Bachelor of Technology) | 2,130 | 2,600 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2,941 | 4,588 |
| Industrial and Systems Engineering (4 Years, Bachelor of Technology) | 3,267 | 4,699 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | 3,710 | 5,297 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 3,467 | 5,803 |
| Economics (4 Years, Bachelor of Science) | 4,140 | 6,450 |
| Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | 5,767 | 6,984 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 6,590 | 8,502 |
| Civil Engineering (4 Years, Bachelor of Technology) | 6,645 | 8,816 |
| Physics (4 Years, Bachelor of Science) | 6,686 | 9,572 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | 7,833 | 10,089 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 8,188 | 10,683 |
| Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | 6,120 | 11,219 |
| Mining Engineering (4 Years, Bachelor of Technology) | 8,842 | 11,962 |
| Agricultural and Food Engineering (4 Years, Bachelor of Technology) | 9,016 | 12,603 |
| Chemistry (4 Years, Bachelor of Science) | 10,041 | 14,760 |
| Exploration Geophysics (4 Years, Bachelor of Science) | 9,495 | 14,923 |
| Applied Geology (4 Years, Bachelor of Science) | 11,122 | 15,872 |

## Seat matrix

1,949 seats in total, all categories and pools.

| Programme | Seats |
| --- | ---: |
| Aerospace Engineering (4 Years, Bachelor of Technology) | 70 |
| Agricultural and Food Engineering (4 Years, Bachelor of Technology) | 93 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 70 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 115 |
| Civil Engineering (4 Years, Bachelor of Technology) | 119 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 140 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 113 |
| Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | 150 |
| Instrumentation Engineering (4 Years, Bachelor of Technology) | 44 |
| Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | 66 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 172 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 93 |
| Mining Engineering (4 Years, Bachelor of Technology) | 113 |
| Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | 80 |
| Industrial and Systems Engineering (4 Years, Bachelor of Technology) | 72 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 50 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | 30 |
| Chemistry (4 Years, Bachelor of Science) | 45 |
| Economics (4 Years, Bachelor of Science) | 59 |
| Physics (4 Years, Bachelor of Science) | 49 |
| Mathematics and Computing (4 Years, Bachelor of Science) | 69 |
| Applied Geology (4 Years, Bachelor of Science) | 52 |
| Exploration Geophysics (4 Years, Bachelor of Science) | 45 |
| Architecture (5 Years, Bachelor of Architecture) | 40 |

## Quick answers

### What is the JoSAA cutoff for IIT Kharagpur?

In JoSAA 2026 (Round 5, OPEN seats, gender-neutral, All India quota), the lowest closing rank at IIT Kharagpur was 509 for Computer Science and Engineering (4 Years, Bachelor of Technology), and the highest was 15,872 for Applied Geology (4 Years, Bachelor of Science). A lower closing rank means a more competitive programme.

### What is the NIRF ranking of IIT Kharagpur?

IIT Kharagpur is ranked #5 in the NIRF 2025 engineering rankings.

### How many seats does IIT Kharagpur have?

IIT Kharagpur has 1,949 seats in its counselling seat matrix, including 374 in the female-only pool.

### Which courses does IIT Kharagpur offer?

IIT Kharagpur offers 23 programmes, including Aerospace Engineering (4 Years, Bachelor of Technology), Agricultural and Food Engineering (4 Years, Bachelor of Technology), Applied Geology (4 Years, Bachelor of Science), Artificial Intelligence (4 Years, Bachelor of Technology) and Biomedical Engineering (4 Years, Bachelor of Technology).

### How do you get admission to IIT Kharagpur?

Admission is through JoSAA (JEE Main / Advanced). Seats are allotted on your rank and the choices you fill in each round.

### Where is IIT Kharagpur located?

IIT Kharagpur is located at Kharagpur West Bengal India - 721302.

## Notes

Cutoffs come from official counselling data. Fees and placements are on https://dev.collegealpha.in/colleges/indian-institute-of-technology-kharagpur; confirm fees and seats on the institute's own website.
