# Indian Institute of Technology Patna (IIT Patna)

> Indian Institute of Technology Patna: opening and closing ranks, NIRF rank #19, courses offered, seat matrix, fee structure, placements and admission criteria.

Source: https://dev.collegealpha.in/colleges/indian-institute-of-technology-patna
Last updated: 2026-11-02

## Key facts

- Type: IIT
- NIRF rank: #19 (2025)
- NIRF history: 2025: #19, 2024: #34, 2023: #41, 2022: #33, 2021: #21, 2020: #26, 2019: #22, 2018: #24, 2017: #19, 2016: #10
- Address: Indian Institute of Technology Patna, Bihta, Patna - 801106 (Bihar)
- Website: https://www.iitp.ac.in
- Admission through: JoSAA (JEE Main / Advanced)

## JoSAA 2026 cutoffs

Round 5, OPEN seats, gender-neutral, All India quota. Lower rank = more competitive. Other categories, quotas and rounds: https://dev.collegealpha.in/colleges/indian-institute-of-technology-patna#cutoff

| Programme | Opening rank | Closing rank |
| --- | ---: | ---: |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2,184 | 3,635 |
| B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 3,689 | 4,432 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 3,491 | 4,574 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 4,119 | 5,320 |
| B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 5,725 | 5,725 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 5,335 | 5,854 |
| B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 5,859 | 5,859 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4,832 | 6,026 |
| B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 6,293 | 6,293 |
| B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 6,508 | 6,809 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6,821 | 6,950 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 6,346 | 7,827 |
| B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 8,603 | 8,731 |
| B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 8,829 | 8,829 |
| B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 8,631 | 9,006 |
| B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 9,366 | 9,366 |
| B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 9,765 | 10,711 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 9,017 | 12,088 |
| Engineering Physics (4 Years, Bachelor of Technology) | 10,245 | 12,425 |
| B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 10,317 | 12,628 |
| B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 12,496 | 13,112 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 10,388 | 14,174 |
| Economics (4 Years, Bachelor of Science) | 11,313 | 14,550 |
| BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | 15,016 | 15,050 |
| B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 14,567 | 15,090 |
| B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 10,183 | 15,115 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 14,272 | 15,919 |
| Civil Engineering (4 Years, Bachelor of Technology) | 13,631 | 16,097 |
| B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 16,837 | 17,079 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 14,367 | 17,179 |
| B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 15,588 | 17,261 |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 17,663 | 17,820 |

## Seat matrix

817 seats in total, all categories and pools.

| Programme | Seats |
| --- | ---: |
| Chemical Engineering (4 Years, Bachelor of Technology) | 70 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 40 |
| Civil Engineering (4 Years, Bachelor of Technology) | 70 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 86 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 50 |
| Engineering Physics (4 Years, Bachelor of Technology) | 40 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 50 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 86 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 46 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 50 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 50 |
| Economics (4 Years, Bachelor of Science) | 24 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10 |
| B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual D | 5 |
| B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 6 |
| B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 5 |
| B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MB | 5 |
| B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 6 |
| B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 5 |
| B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 6 |
| B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 6 |
| B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual | 5 |
| B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 5 |
| B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 15 |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 10 |
| B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 10 |
| B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 10 |
| B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 10 |
| B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 10 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 10 |
| B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 10 |
| BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | 6 |

## Quick answers

### What is the JoSAA cutoff for IIT Patna?

In JoSAA 2026 (Round 5, OPEN seats, gender-neutral, All India quota), the lowest closing rank at IIT Patna was 3,635 for Computer Science and Engineering (4 Years, Bachelor of Technology), and the highest was 17,820 for B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)). A lower closing rank means a more competitive programme.

### What is the NIRF ranking of IIT Patna?

IIT Patna is ranked #19 in the NIRF 2025 engineering rankings.

### How many seats does IIT Patna have?

IIT Patna has 817 seats in its counselling seat matrix, including 163 in the female-only pool.

### Which courses does IIT Patna offer?

IIT Patna offers 32 programmes, including Artificial Intelligence and Data Science (4 Years, Bachelor of Technology), BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)), B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)), B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) and B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)).

### How do you get admission to IIT Patna?

Admission is through JoSAA (JEE Main / Advanced). Seats are allotted on your rank and the choices you fill in each round.

### Where is IIT Patna located?

IIT Patna is located at Indian Institute of Technology Patna, Bihta, Patna - 801106 (Bihar).

## Notes

Cutoffs come from official counselling data. Fees and placements are on https://dev.collegealpha.in/colleges/indian-institute-of-technology-patna; confirm fees and seats on the institute's own website.
