# National Institute of Technology, Kurukshetra (NIT Kurukshetra)

> National Institute of Technology, Kurukshetra: opening and closing ranks, NIRF rank #85, courses offered, seat matrix, fee structure, placements and admission criteria.

Source: https://dev.collegealpha.in/colleges/national-institute-of-technology-kurukshetra
Last updated: 2026-11-02

## Key facts

- Type: NIT
- NIRF rank: #85 (2025)
- NIRF history: 2025: #85, 2024: #81, 2023: #58, 2022: #50, 2021: #44, 2020: #40, 2018: #43, 2017: #60, 2016: #48
- Address: National Institute of Technology, Kurukshetra - 136119, Haryana (India)
- Website: https://www.nitkkr.ac.in
- Admission through: JoSAA (JEE Main / Advanced), CSAB (JEE Main)

## JoSAA 2026 cutoffs

Round 5, OPEN seats, gender-neutral, Other State quota. Lower rank = more competitive. Other categories, quotas and rounds: https://dev.collegealpha.in/colleges/national-institute-of-technology-kurukshetra#cutoff

| Programme | Opening rank | Closing rank |
| --- | ---: | ---: |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6,460 | 8,701 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9,206 | 9,206 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 9,235 | 11,264 |
| Information Technology (4 Years, Bachelor of Technology) | 8,452 | 11,668 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 10,494 | 11,824 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 8,776 | 12,323 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 12,454 | 13,924 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14,420 | 14,420 |
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | 12,943 | 16,501 |
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | 15,310 | 16,848 |
| Industrial Internet of Things (4 Years, Bachelor of Technology) | 15,231 | 19,006 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 17,015 | 19,840 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 19,995 | 19,995 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17,689 | 23,765 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 22,637 | 25,943 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 25,068 | 36,697 |
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | 30,994 | 38,297 |
| Civil Engineering (4 Years, Bachelor of Technology) | 32,302 | 40,050 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 40,535 | 40,535 |

## Seat matrix

1,147 seats in total, all categories and pools.

| Programme | Seats |
| --- | ---: |
| Civil Engineering (4 Years, Bachelor of Technology) | 108 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 60 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 108 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 108 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 108 |
| Industrial Internet of Things (4 Years, Bachelor of Technology) | 60 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 57 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 108 |
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | 50 |
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | 60 |
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | 60 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 40 |
| Information Technology (4 Years, Bachelor of Technology) | 60 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 60 |
| Architecture (5 Years, Bachelor of Architecture) | 40 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12 |

## Quick answers

### What is the JoSAA cutoff for NIT Kurukshetra?

In JoSAA 2026 (Round 5, OPEN seats, gender-neutral, Other State quota), the lowest closing rank at NIT Kurukshetra was 8,701 for Computer Science and Engineering (4 Years, Bachelor of Technology), and the highest was 40,535 for Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)). A lower closing rank means a more competitive programme.

### What is the NIRF ranking of NIT Kurukshetra?

NIT Kurukshetra is ranked #85 in the NIRF 2025 engineering rankings.

### How many seats does NIT Kurukshetra have?

NIT Kurukshetra has 1,147 seats in its counselling seat matrix, including 229 in the female-only pool.

### Which courses does NIT Kurukshetra offer?

NIT Kurukshetra offers 19 programmes, including Artificial Intelligence and Data Science (4 Years, Bachelor of Technology), Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology), Civil Engineering (4 Years, Bachelor of Technology), Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) and Computer Science and Engineering (4 Years, Bachelor of Technology).

### How do you get admission to NIT Kurukshetra?

Admission is through JoSAA (JEE Main / Advanced) and CSAB (JEE Main). Seats are allotted on your rank and the choices you fill in each round.

### Where is NIT Kurukshetra located?

NIT Kurukshetra is located at National Institute of Technology, Kurukshetra - 136119, Haryana (India).

## Notes

Cutoffs come from official counselling data. Fees and placements are on https://dev.collegealpha.in/colleges/national-institute-of-technology-kurukshetra; confirm fees and seats on the institute's own website.
