
01 · Overview
JEE Main
GGSIPU
Candidates must appear for JEE Main (Paper 1) and register separately for GGSIPU Counselling to participate in the B.Tech admission process.
Candidates must secure at least 55% aggregate marks in Physics, Chemistry and Mathematics (PCM) in Class 12 from a recognized board and must have passed each subject individually. Certain B.Tech disciplines allow alternative subject combinations as prescribed by GGSIPU.
Candidates must have passed English (Core/Elective/Functional) as a subject in Class 12.
Regular B.Tech admissions are primarily based on the candidate's JEE Main All India Rank (AIR) through GGSIPU Counselling. Vacant seats may subsequently be filled through CUET merit, as per university guidelines.
In eligible self-financing affiliated institutions, 90% of sanctioned seats are allocated through the regular admission process, while the remaining 10% are reserved under the Management Quota. Management Quota admissions are conducted through a separate institutional counselling process based on the prescribed merit criteria and university regulations.
02 · Courses
15 programmes across 7 branches
AI & Data Science
AI & Data Science
AI & Data Science
AI & Data Science
Computer Science
Other
Civil
Computer Science
Computer Science
Computer Science
Electronics & Comm.
Electronics & Comm.
03 · Cutoff
Year
Category
JEE Main · 2026 · OPEN
| Course | Quota | Opening | Closing |
|---|---|---|---|
| Artificial Intelligence & Data ScienceHome State | Home State | 2,26,787 | 4,28,320 |
| Artificial Intelligence & Data ScienceOther State | Other State | 1,29,976 | 1,55,994 |
| Artificial Intelligence & Data Science (Shift II)Home State | Home State | 3,54,618 | 4,34,647 |
| Artificial Intelligence & Data Science (Shift II)Other State | Other State | 1,49,498 | 1,60,796 |
| Artificial Intelligence & Machine LearningHome State | Home State | 1,84,127 | 4,09,723 |
| Artificial Intelligence & Machine LearningOther State | Other State | 1,24,283 | 1,57,992 |
| Artificial Intelligence & Machine Learning (Shift II)Home State | Home State | 2,85,532 | 4,27,705 |
| Artificial Intelligence & Machine Learning (Shift II)Other State | Other State | 1,42,783 | 1,60,787 |
| B. Tech. (Computer Science)Home State | Home State | 2,28,176 | 3,39,547 |
| B. Tech. (Computer Science)Other State | Other State | 1,08,265 | 1,25,851 |
| B.Tech (CS) II- ShiftHome State | Home State | 2,67,722 | 3,87,727 |
| B.Tech (CS) II- ShiftOther State | Other State | 1,23,395 | 1,39,305 |
| Civil EngineeringHome State | Home State | 2,15,441 | 4,84,395 |
| Civil EngineeringOther State | Other State | 1,62,507 | 1,70,187 |
| Computer Science & Engineering (Shift I)Home State | Home State | 1,48,016 | 2,98,520 |
| Computer Science & Engineering (Shift I)Other State | Other State | 87,093 | 1,21,084 |
| Computer Science & TechnologyHome State | Home State | 2,60,817 | 3,54,921 |
| Computer Science & TechnologyOther State | Other State | 1,21,691 | 1,38,471 |
| Computer Science and Technology (II Shift)Home State | Home State | 3,33,661 | 3,99,231 |
| Computer Science and Technology (II Shift)Other State | Other State | 1,26,053 | 1,46,445 |
| Electronics & Communication Engineering (Shift I)Home State | Home State | 2,68,051 | 4,35,322 |
| Electronics & Communication Engineering (Shift I)Other State | Other State | 1,21,394 | 1,61,902 |
| Electronics & Communication Engineering (Shift II)Home State | Home State | 3,55,258 | 4,53,220 |
| Electronics & Communication Engineering (Shift II)Other State | Other State | 1,17,836 | 1,62,185 |
| Information Technology (Shift I)Home State | Home State | 2,76,278 | 4,10,425 |
| Information Technology (Shift I)Other State | Other State | 1,35,394 | 1,48,676 |
| Information Technology (Shift II)Home State | Home State | 3,44,737 | 4,35,257 |
| Information Technology (Shift II)Other State | Other State | 1,49,648 | 1,58,419 |
| Mechanical EngineeringHome State | Home State | 2,70,320 | 4,65,365 |
| Mechanical EngineeringOther State | Other State | 1,68,493 | 1,74,776 |
04 · Seats
Not available yet.
05 · Fees
Data coming soon
Fee structure coming soon. We'll publish it here once the authorised data is uploaded.
06 · Placement
Data coming soon
Placement report coming soon. We'll publish it here once the authorised data is uploaded.
07 · NIRF
Not ranked in NIRF, or the ranking hasn't been added yet.
08 · Contact
Not available yet.
Get counselling
A counsellor will check your rank against these cutoffs and build your choice-filling list.
Last updated 22 October 2026. Cutoffs come from official counselling data; verify fees and seats on the institute website.