
01 · Overview
JEE Main
MPDTE
Candidates must appear for JEE Main (Paper 1) and register separately for MPDTE Counselling, conducted by the Directorate of Technical Education, Madhya Pradesh, for admission to participating B.E./B.Tech programmes.
Candidates must have passed Class 12 or an equivalent examination with Physics and Mathematics as compulsory subjects, along with one approved third subject. A minimum of 45% aggregate marks (40% for eligible SC/ST/OBC-NCL candidates of Madhya Pradesh) is required in the prescribed subjects.
Admissions are primarily based on the candidate's JEE Main All India Rank (AIR) through MPDTE Counselling, subject to eligibility requirements, seat availability, category, domicile and institute-specific admission criteria.
Candidates without a JEE Main rank may also be considered for admission based on Class 12 qualifying examination marks, against seats remaining vacant after JEE Main-based allotment, as per MPDTE counselling rules.
02 · Courses
12 programmes across 8 branches
Other
AI & Data Science
Civil
Computer Science
Electrical
Electronics & Comm.
Mechanical
Information Technology
Other
Mechanical
Mechanical
Other
03 · Cutoff
Year
Category
JEE Main · 2026 · OPEN · Gender neutral
| Course | Quota | Opening | Closing |
|---|---|---|---|
| AIAIDSHome State | Home State | 1,26,816 | 1,56,756 |
| AIAIDSOther State | Other State | 98,773 | 1,06,985 |
| Artificial Intelligence (AI) and Data ScienceHome State | Home State | 55,923 | 1,20,179 |
| Artificial Intelligence (AI) and Data ScienceOther State | Other State | 52,189 | 71,607 |
| Civil EngineeringHome State | Home State | 2,55,129 | 3,20,901 |
| Civil EngineeringOther State | Other State | 1,80,502 | 1,98,498 |
| Computer Science and EngineeringHome State | Home State | 60,805 | 1,15,065 |
| Computer Science and EngineeringOther State | Other State | 82,489 | 92,968 |
| Electrical EngineeringHome State | Home State | 1,50,609 | 2,01,655 |
| Electrical EngineeringOther State | Other State | 1,23,684 | 1,30,700 |
| Electronics and Communication EngineeringHome State | Home State | 1,36,283 | 1,77,338 |
| Electronics and Communication EngineeringOther State | Other State | 1,05,828 | 1,21,773 |
| Industrial and Production EngineeringHome State | Home State | 2,75,279 | 4,25,589 |
| Industrial and Production EngineeringOther State | Other State | 1,23,684 | 1,50,742 |
| Information TechnologyHome State | Home State | 1,21,943 | 1,50,591 |
| Information TechnologyOther State | Other State | 95,439 | 1,05,497 |
| IPHome State | Home State | 2,75,279 | 5,07,477 |
| IPOther State | Other State | 1,51,844 | 2,43,747 |
| Mechanical EngineeringHome State | Home State | 2,33,365 | 3,23,963 |
| Mechanical EngineeringOther State | Other State | 1,42,165 | 1,61,540 |
| Mechatronics EngineeringHome State | Home State | 2,66,501 | 2,92,272 |
| Mechatronics EngineeringOther State | Other State | 98,773 | 1,02,693 |
| MTENGHome State | Home State | 2,66,501 | 3,37,315 |
| MTENGOther State | Other State | 1,25,553 | 1,45,358 |
04 · Seats
Not available yet.
05 · Fees
Data coming soon
Fee structure coming soon. We'll publish it here once the authorised data is uploaded.
06 · Placement
Data coming soon
Placement report coming soon. We'll publish it here once the authorised data is uploaded.
07 · NIRF
Not ranked in NIRF, or the ranking hasn't been added yet.
08 · Contact
Not available yet.
Get counselling
A counsellor will check your rank against these cutoffs and build your choice-filling list.
Last updated 22 October 2026. Cutoffs come from official counselling data; verify fees and seats on the institute website.