
01 · Overview
JEE Main
JAC Delhi
Candidates must appear for JEE Main (Paper 1) and complete a separate registration for JAC Delhi Counselling to participate in the admission process.
Candidates must secure at least 60% aggregate marks in Physics, Chemistry and Mathematics (PCM) in Class 12. The minimum requirement is relaxed to 55% for OBC-NCL and Defence (CW) candidates and 50% for SC/ST/PwD candidates. Candidates must also pass English and all other subjects separately.
Admission to participating B.Tech programmes is based on the candidate's JEE Main Common Rank List (CRL) rank through JAC Delhi Counselling, subject to eligibility requirements, seat availability, category, region-wise quota and institute-specific admission criteria.
02 · Courses
12 programmes across 9 branches
Biotechnology
Computer Science
AI & Data Science
AI & Data Science
Electrical
Electronics & Comm.
Electronics & Comm.
Information Technology
Information Technology
Other
Mathematics & Computing
Mechanical
03 · Cutoff
Year
Category
Seat pool
JEE Main · 2026 · OPEN · Gender neutral
| Course | Quota | Opening | Closing |
|---|---|---|---|
| Bio-TechnologyHome State | Home State | - | 90,190 |
| Bio-TechnologyOther State | Other State | - | 26,083 |
| Computer Science and EngineeringHome State | Home State | - | 15,825 |
| Computer Science and EngineeringOther State | Other State | - | 7,573 |
| Computer Science and Engineering (Artificial Intelligence)Home State | Home State | - | 10,316 |
| Computer Science and Engineering (Artificial Intelligence)Other State | Other State | - | 6,206 |
| Computer Science and Engineering (Data Science)Home State | Home State | - | 16,961 |
| Computer Science and Engineering (Data Science)Other State | Other State | - | 8,446 |
| Electrical EngineeringHome State | Home State | - | 48,628 |
| Electrical EngineeringOther State | Other State | - | 14,997 |
| Electronics and Communication EngineeringHome State | Home State | - | 33,941 |
| Electronics and Communication EngineeringOther State | Other State | - | 11,979 |
| Electronics Engineering (VLSI Design and Technology)Home State | Home State | - | 36,070 |
| Electronics Engineering (VLSI Design and Technology)Other State | Other State | - | 12,473 |
| Information TechnologyHome State | Home State | - | 21,789 |
| Information TechnologyOther State | Other State | - | 9,879 |
| Information Technology (Network and Information Security)Home State | Home State | - | 27,262 |
| Information Technology (Network and Information Security)Other State | Other State | - | 10,896 |
| Instrumentation and Control EngineeringHome State | Home State | - | 54,849 |
| Instrumentation and Control EngineeringOther State | Other State | - | 16,205 |
| Mathematics and ComputingHome State | Home State | - | 24,027 |
| Mathematics and ComputingOther State | Other State | - | 10,284 |
| Mechanical EngineeringHome State | Home State | - | 67,612 |
| Mechanical EngineeringOther State | Other State | - | 18,297 |
04 · Seats
Not available yet.
05 · Fees
Data coming soon
Fee structure coming soon. We'll publish it here once the authorised data is uploaded.
06 · Placement
Data coming soon
Placement report coming soon. We'll publish it here once the authorised data is uploaded.
07 · NIRF
Engineering ranking
#70
2025 · Best #57
08 · Contact
Not available yet.
Get counselling
A counsellor will check your rank against these cutoffs and build your choice-filling list.
Last updated 2 November 2026. Cutoffs come from official counselling data; verify fees and seats on the institute website.