
01 · Overview
JEE Main
MPDTE
Candidates must appear for JEE Main (Paper 1) and register separately for MPDTE Counselling, conducted by the Directorate of Technical Education, Madhya Pradesh, for admission to participating B.E./B.Tech programmes.
Candidates must have passed Class 12 or an equivalent examination with Physics and Mathematics as compulsory subjects, along with one approved third subject. A minimum of 45% aggregate marks (40% for eligible SC/ST/OBC-NCL candidates of Madhya Pradesh) is required in the prescribed subjects.
Admissions are primarily based on the candidate's JEE Main All India Rank (AIR) through MPDTE Counselling, subject to eligibility requirements, seat availability, category, domicile and institute-specific admission criteria.
Candidates without a JEE Main rank may also be considered for admission based on Class 12 qualifying examination marks, against seats remaining vacant after JEE Main-based allotment, as per MPDTE counselling rules.
02 · Courses
17 programmes across 8 branches
Civil
Computer Science
AI & Data Science
AI & Data Science
Computer Science
Computer Science
Computer Science
Other
Other
Other
Other
Electrical
03 · Cutoff
Year
Category
JEE Main · 2026 · OPEN · Gender neutral
| Course | Quota | Opening | Closing |
|---|---|---|---|
| Civil EngineeringHome State | Home State | 10,62,367 | 14,71,135 |
| Civil EngineeringOther State | Other State | 2,85,065 | 3,03,966 |
| Computer Science and EngineeringHome State | Home State | 1,70,332 | 3,30,293 |
| Computer Science and EngineeringOther State | Other State | 1,17,521 | 1,77,901 |
| Computer Science and Engineering (Artificial Intelligence and Data Science)Home State | Home State | 2,00,095 | 3,12,957 |
| Computer Science and Engineering (Artificial Intelligence and Data Science)Other State | Other State | 1,26,406 | 1,35,922 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning)Home State | Home State | 3,20,908 | 4,46,679 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning)Other State | Other State | 1,65,421 | 1,98,363 |
| Computer Science and Engineering (Blockchain)Home State | Home State | 3,42,521 | 4,34,605 |
| Computer Science and Engineering (Blockchain)Other State | Other State | 1,45,983 | 1,51,844 |
| Computer Science and Engineering (Cyber Security)Home State | Home State | 2,27,782 | 5,85,577 |
| Computer Science and Engineering (Cyber Security)Other State | Other State | 1,92,368 | 2,26,469 |
| Computer Science and Engineering (Internet of Things)Home State | Home State | 2,80,795 | 5,02,642 |
| Computer Science and Engineering (Internet of Things)Other State | Other State | 1,46,137 | 1,57,216 |
| CSEAIADSHome State | Home State | 2,64,548 | 4,42,269 |
| CSEAIADSOther State | Other State | 1,86,763 | 1,96,139 |
| CSEBCHome State | Home State | 5,64,629 | 6,52,464 |
| CSEBCOther State | Other State | 2,13,273 | 2,30,604 |
| CSEIOTHome State | Home State | 3,44,084 | 7,35,904 |
| CSEIOTOther State | Other State | 2,06,239 | 2,07,696 |
| EIHome State | Home State | 11,20,711 | 14,47,950 |
| EIOther State | Other State | 2,52,813 | 2,79,952 |
| Electrical EngineeringHome State | Home State | 10,64,174 | 15,26,021 |
| Electrical EngineeringOther State | Other State | 2,43,166 | 2,56,809 |
| Electronics and Communication EngineeringHome State | Home State | 7,20,103 | 7,61,129 |
| Electronics and Communication EngineeringOther State | Other State | 1,67,653 | 2,12,184 |
| Electronics and InstrumentationHome State | Home State | 7,91,741 | 7,93,131 |
| Electronics and InstrumentationOther State | Other State | 1,71,282 | 1,80,502 |
| Information TechnologyHome State | Home State | 4,01,430 | 4,89,638 |
| Information TechnologyOther State | Other State | 1,90,634 | 2,23,818 |
| Mechanical EngineeringHome State | Home State | 7,88,435 | 14,58,355 |
| Mechanical EngineeringOther State | Other State | 2,74,897 | 2,87,243 |
04 · Seats
Not available yet.
05 · Fees
Data coming soon
Fee structure coming soon. We'll publish it here once the authorised data is uploaded.
06 · Placement
Data coming soon
Placement report coming soon. We'll publish it here once the authorised data is uploaded.
07 · NIRF
Not ranked in NIRF, or the ranking hasn't been added yet.
08 · Contact
Not available yet.
Get counselling
A counsellor will check your rank against these cutoffs and build your choice-filling list.
Last updated 22 October 2026. Cutoffs come from official counselling data; verify fees and seats on the institute website.