
01 · Overview
JEE Main
MPDTE
Candidates must appear for JEE Main (Paper 1) and register separately for MPDTE Counselling, conducted by the Directorate of Technical Education, Madhya Pradesh, for admission to participating B.E./B.Tech programmes.
Candidates must have passed Class 12 or an equivalent examination with Physics and Mathematics as compulsory subjects, along with one approved third subject. A minimum of 45% aggregate marks (40% for eligible SC/ST/OBC-NCL candidates of Madhya Pradesh) is required in the prescribed subjects.
Admissions are primarily based on the candidate's JEE Main All India Rank (AIR) through MPDTE Counselling, subject to eligibility requirements, seat availability, category, domicile and institute-specific admission criteria.
Candidates without a JEE Main rank may also be considered for admission based on Class 12 qualifying examination marks, against seats remaining vacant after JEE Main-based allotment, as per MPDTE counselling rules.
02 · Courses
11 programmes across 7 branches
Mechanical
Civil
Computer Science
Other
Electronics & Comm.
Electronics & Comm.
Other
Information Technology
Mechanical
Other
Chemical
03 · Cutoff
Year
Category
JEE Main · 2026 · OPEN · Gender neutral
| Course | Quota | Opening | Closing |
|---|---|---|---|
| Automobile EngineeringHome State | Home State | 5,05,998 | 6,54,132 |
| Automobile EngineeringOther State | Other State | 1,74,716 | 2,23,517 |
| Civil EngineeringHome State | Home State | 3,74,739 | 4,55,510 |
| Civil EngineeringOther State | Other State | 1,85,822 | 2,14,314 |
| Computer Science and EngineeringHome State | Home State | 1,12,994 | 1,58,070 |
| Computer Science and EngineeringOther State | Other State | 1,01,145 | 1,16,017 |
| Elect ELexHome State | Home State | 2,74,454 | 3,46,312 |
| Elect ELexOther State | Other State | 1,49,497 | 1,64,592 |
| Electrical and Electronics EngineeringHome State | Home State | 2,27,385 | 2,74,203 |
| Electrical and Electronics EngineeringOther State | Other State | 1,22,047 | 1,35,115 |
| Electronics and Communication EngineeringHome State | Home State | 2,04,527 | 2,74,234 |
| Electronics and Communication EngineeringOther State | Other State | 1,42,828 | 1,57,033 |
| Information TechnologyHome State | Home State | 1,63,365 | 1,87,412 |
| Information TechnologyOther State | Other State | 1,19,420 | 1,26,406 |
| Mechanical EngineeringHome State | Home State | 3,52,285 | 4,25,138 |
| Mechanical EngineeringOther State | Other State | 1,75,364 | 1,86,973 |
| PCTHome State | Home State | 7,46,918 | 10,24,544 |
| PCTOther State | Other State | 2,01,645 | 2,48,128 |
| Petrochemical TechnologyHome State | Home State | 3,04,403 | 7,40,463 |
| Petrochemical TechnologyOther State | Other State | 1,94,069 | 1,99,151 |
04 · Seats
Not available yet.
05 · Fees
Data coming soon
Fee structure coming soon. We'll publish it here once the authorised data is uploaded.
06 · Placement
Data coming soon
Placement report coming soon. We'll publish it here once the authorised data is uploaded.
07 · NIRF
Not ranked in NIRF, or the ranking hasn't been added yet.
08 · Contact
Not available yet.
Get counselling
A counsellor will check your rank against these cutoffs and build your choice-filling list.
Last updated 2 November 2026. Cutoffs come from official counselling data; verify fees and seats on the institute website.