
01 · Overview
JEE Main / Advanced
JoSAA
Candidates must qualify for JEE Main and secure at least 75% aggregate marks in Class 12 (65% for SC/ST/PwD candidates) or rank within the category-wise top 20 percentile of successful candidates in their respective Class 12 board examination, based on the prescribed five subjects.
Admission to B.E./B.Tech programmes is based on the candidate's JEE Main All India Rank (AIR) through JoSAA Counselling and CSAB Special Rounds, subject to eligibility requirements, seat availability, category, quota and institute-specific admission criteria.
JEE Main
CSAB
Candidates must qualify for JEE Main and secure at least 75% aggregate marks in Class 12 (65% for SC/ST/PwD candidates) or rank within the category-wise top 20 percentile of successful candidates in their respective Class 12 board examination, based on the prescribed five subjects.
Admission to B.E./B.Tech programmes is based on the candidate's JEE Main All India Rank (AIR) through JoSAA Counselling and CSAB Special Rounds, subject to eligibility requirements, seat availability, category, quota and institute-specific admission criteria.
02 · Courses
23 programmes across 11 branches
AI & Data Science
Mathematics & Computing
Biotechnology
Biotechnology
Metallurgy & Materials
Mechanical
Chemical
Chemical
Other
Civil
Computer Science
Electrical
03 · Cutoff
Counselling
Year
Category
Seat pool
JEE Main / Advanced · 2026 · OPEN · Gender neutral
| Course | Quota | Opening | Closing |
|---|---|---|---|
| Artificial IntelligenceHome State | Home State | 8,925 | 11,446 |
| Artificial IntelligenceOther State | Other State | 4,551 | 5,138 |
| B.Tech in Mathematics and ComputingHome State | Home State | 10,377 | 13,365 |
| B.Tech in Mathematics and ComputingOther State | Other State | 4,047 | 4,951 |
| Bio Medical EngineeringHome State | Home State | 39,505 | 49,091 |
| Bio Medical EngineeringOther State | Other State | 22,049 | 34,516 |
| Bio TechnologyHome State | Home State | 27,665 | 37,685 |
| Bio TechnologyOther State | Other State | 21,242 | 28,574 |
| Ceramic EngineeringHome State | Home State | 37,568 | 41,769 |
| Ceramic EngineeringOther State | Other State | 25,996 | 31,640 |
| Ceramic Engineering and M.Tech Industrial CeramicHome State | Home State | 41,989 | 60,611 |
| Ceramic Engineering and M.Tech Industrial CeramicOther State | Other State | 36,987 | 40,463 |
| Chemical EngineeringHome State | Home State | 16,254 | 28,354 |
| Chemical EngineeringOther State | Other State | 17,099 | 19,887 |
| Chemical EngineeringHome State | Home State | 22,351 | 33,506 |
| Chemical EngineeringOther State | Other State | 20,043 | 22,467 |
| ChemistryHome State | Home State | 45,276 | 63,012 |
| ChemistryOther State | Other State | 28,344 | 39,136 |
| Civil EngineeringHome State | Home State | 18,813 | 29,440 |
| Civil EngineeringOther State | Other State | 21,991 | 26,464 |
| Computer Science and EngineeringHome State | Home State | 2,295 | 9,635 |
| Computer Science and EngineeringOther State | Other State | 2,651 | 4,266 |
| Electrical EngineeringHome State | Home State | 13,710 | 19,804 |
| Electrical EngineeringOther State | Other State | 5,598 | 10,108 |
| Electronics and Communication EngineeringHome State | Home State | 3,997 | 12,295 |
| Electronics and Communication EngineeringOther State | Other State | 2,525 | 5,456 |
| Electronics and Instrumentation EngineeringHome State | Home State | 12,449 | 14,796 |
| Electronics and Instrumentation EngineeringOther State | Other State | 5,792 | 9,139 |
| Engineering PhysicsHome State | Home State | 17,578 | 26,141 |
| Engineering PhysicsOther State | Other State | 8,777 | 14,218 |
| Food Process EngineeringHome State | Home State | 42,453 | 60,707 |
| Food Process EngineeringOther State | Other State | 32,700 | 36,492 |
| Industrial DesignHome State | Home State | 29,602 | 39,437 |
| Industrial DesignOther State | Other State | 16,844 | 27,104 |
| Life ScienceHome State | Home State | 73,107 | 79,580 |
| Life ScienceOther State | Other State | 39,936 | 55,092 |
| Mechanical EngineeringHome State | Home State | 16,756 | 24,497 |
| Mechanical EngineeringOther State | Other State | 8,541 | 14,593 |
| Metallurgical and Materials EngineeringHome State | Home State | 28,576 | 32,662 |
| Metallurgical and Materials EngineeringOther State | Other State | 24,869 | 27,781 |
| Metallurgical and Materials EngineeringHome State | Home State | 35,901 | 41,599 |
| Metallurgical and Materials EngineeringOther State | Other State | 31,831 | 33,797 |
| Mining EngineeringHome State | Home State | 34,053 | 35,929 |
| Mining EngineeringOther State | Other State | 30,020 | 31,315 |
| Mining EngineeringHome State | Home State | 44,042 | 48,379 |
| Mining EngineeringOther State | Other State | 37,488 | 40,360 |
04 · Seats
Total seats
1,063in 48 courses
Computer Science and Engineering
Gender-Neutral
90seats
Electrical Engineering
Gender-Neutral
90seats
Mechanical Engineering
Gender-Neutral
88seats
Civil Engineering
Gender-Neutral
58seats
Chemical Engineering
Gender-Neutral
50seats
Metallurgical and Materials Engineering
Gender-Neutral
48seats
Electronics and Communication Engineering
Gender-Neutral
44seats
Electronics and Instrumentation Engineering
Gender-Neutral
44seats
Artificial Intelligence
Gender-Neutral
36seats
Ceramic Engineering
Gender-Neutral
32seats
05 · Fees
Data coming soon
Fee structure coming soon. We'll publish it here once the authorised data is uploaded.
06 · Placement
Data coming soon
Placement report coming soon. We'll publish it here once the authorised data is uploaded.
07 · NIRF
Engineering ranking
#13
2025 · Best #12
08 · Contact
Phone
Website
Address
Get counselling
A counsellor will check your rank against these cutoffs and build your choice-filling list.
Last updated 2 November 2026. Cutoffs come from official counselling data; verify fees and seats on the institute website.