
01 · Overview
JEE Main / Advanced
JoSAA
Candidates must qualify for JEE Main and secure at least 75% aggregate marks in Class 12 (65% for SC/ST/PwD candidates) or rank within the category-wise top 20 percentile of successful candidates in their respective Class 12 board examination, based on the prescribed five subjects.
Admission to B.E./B.Tech programmes is based on the candidate's JEE Main All India Rank (AIR) through JoSAA Counselling and CSAB Special Rounds, subject to eligibility requirements, seat availability, category, quota and institute-specific admission criteria.
JEE Main
CSAB
Candidates must qualify for JEE Main and secure at least 75% aggregate marks in Class 12 (65% for SC/ST/PwD candidates) or rank within the category-wise top 20 percentile of successful candidates in their respective Class 12 board examination, based on the prescribed five subjects.
Admission to B.E./B.Tech programmes is based on the candidate's JEE Main All India Rank (AIR) through JoSAA Counselling and CSAB Special Rounds, subject to eligibility requirements, seat availability, category, quota and institute-specific admission criteria.
02 · Courses
17 programmes across 10 branches
Biotechnology
Chemical
Chemical
Other
Civil
Computer Science
AI & Data Science
Electronics & Comm.
Electronics & Comm.
Electronics & Comm.
Electronics & Comm.
Other
03 · Cutoff
Counselling
Year
Category
Seat pool
JEE Main / Advanced · 2026 · OPEN · Gender neutral
| Course | Quota | Opening | Closing |
|---|---|---|---|
| Bio TechnologyHome State | Home State | 32,080 | 46,401 |
| Bio TechnologyOther State | Other State | 17,557 | 31,744 |
| Chemical EngineeringHome State | Home State | 14,995 | 25,160 |
| Chemical EngineeringOther State | Other State | 15,742 | 18,989 |
| Chemical EngineeringHome State | Home State | 30,016 | 30,016 |
| Chemical EngineeringOther State | Other State | 20,154 | 23,645 |
| ChemistryHome State | Home State | 49,003 | 61,748 |
| ChemistryOther State | Other State | 16,425 | 21,899 |
| Civil EngineeringHome State | Home State | 17,518 | 32,717 |
| Civil EngineeringOther State | Other State | 10,972 | 26,626 |
| Computer Science and Engineering ( Artificial Intelligence & Data Science)Home State | Home State | 3,433 | 5,416 |
| Computer Science and Engineering ( Artificial Intelligence & Data Science)Other State | Other State | 2,099 | 3,178 |
| Computer Science and EngineeringHome State | Home State | 1,567 | 4,034 |
| Computer Science and EngineeringOther State | Other State | 1,998 | 2,581 |
| Electrical and Electronics EngineeringHome State | Home State | 8,016 | 10,906 |
| Electrical and Electronics EngineeringOther State | Other State | 6,777 | 8,545 |
| Electrical and Electronics Engineering (Electric Mobility)Home State | Home State | 10,112 | 11,683 |
| Electrical and Electronics Engineering (Electric Mobility)Other State | Other State | 8,244 | 8,816 |
| Electronics and Communication EngineeringHome State | Home State | 3,915 | 6,867 |
| Electronics and Communication EngineeringOther State | Other State | 3,779 | 4,623 |
| Electronics and Communication Engineering (VLSI Design and Technology)Home State | Home State | 5,431 | 7,636 |
| Electronics and Communication Engineering (VLSI Design and Technology)Other State | Other State | 3,539 | 5,127 |
| MathematicsHome State | Home State | 22,779 | 37,720 |
| MathematicsOther State | Other State | 12,412 | 21,881 |
| Mathematics and ComputingHome State | Home State | 4,699 | 5,839 |
| Mathematics and ComputingOther State | Other State | 1,608 | 3,606 |
| Mechanical EngineeringHome State | Home State | 10,619 | 17,462 |
| Mechanical EngineeringOther State | Other State | 8,199 | 14,049 |
| Metallurgical and Materials EngineeringHome State | Home State | 31,769 | 37,243 |
| Metallurgical and Materials EngineeringOther State | Other State | 23,925 | 27,258 |
| Metallurgical and Materials EngineeringHome State | Home State | 36,927 | 39,968 |
| Metallurgical and Materials EngineeringOther State | Other State | 31,229 | 31,229 |
| PhysicsHome State | Home State | 37,783 | 40,281 |
| PhysicsOther State | Other State | 9,383 | 15,243 |
04 · Seats
Total seats
1,049in 34 courses
Computer Science and Engineering
Gender-Neutral
107seats
Mechanical Engineering
Gender-Neutral
103seats
Electrical and Electronics Engineering
Gender-Neutral
93seats
Civil Engineering
Gender-Neutral
87seats
Electronics and Communication Engineering
Gender-Neutral
79seats
Chemical Engineering
Gender-Neutral
78seats
Bio Technology
Gender-Neutral
57seats
Metallurgical and Materials Engineering
Gender-Neutral
47seats
Computer Science and Engineering ( Artificial Intelligence & Data Science)
Gender-Neutral
44seats
Electronics and Communication Engineering (VLSI Design and Technology)
Gender-Neutral
32seats
05 · Fees
Data coming soon
Fee structure coming soon. We'll publish it here once the authorised data is uploaded.
06 · Placement
Data coming soon
Placement report coming soon. We'll publish it here once the authorised data is uploaded.
07 · NIRF
Engineering ranking
#28
2025 · Best #19
08 · Contact
Phone
Website
Address
Get counselling
A counsellor will check your rank against these cutoffs and build your choice-filling list.
Last updated 28 October 2026. Cutoffs come from official counselling data; verify fees and seats on the institute website.